Physics, Astronomy, and Materials Science Department
Freshman Year
First Semester
| MTH 261 Analytic Geometry and Calculus I | 5 hours |
| CSC 111 Introduction to Computing | 3 hours |
| ENG 110 Writing I | 3 hours |
| TEC 110 Fundamental of Engineering Drafting | 3 hours |
| CHM 160 General Chemistry I | 4 hours |
| TOTAL 18 hours | |
Second Semester
| MTH 280 Calculus II | 5 hours |
| PHY 203 Foundations of Physics I | 5 hours |
| CHM 170 General Chemistry II | 3 hours |
| CHM 175 General Chemistry Lab | 2 hours |
| TOTAL 15 hours | |
Sophomore Year
First Semester
| MTH 302 Multivariate Calculus | 3 hours |
| CSC 125 Introduction to C++ Programming | 3 hours |
| PHY 204 Foundations of Physics II | 5 hours |
| ECO 155 Principles of Macroeconomics | 3 hours |
| COM 115 Public Speaking | 2 hours |
| TOTAL 16 hours | |
Second Semester
| MTH 303 Differential Equations | 3 hours |
| PHY 252 Circuit Analysis | 3 hours |
| PHY 233 Engineering Statics | 3 hours |
| ENG 321 Writing II-Beginning Tech. Writing | 3 hours |
| Humanities or Social Science Elective | 3 hours |
| TOTAL 15 hours | |