Physics, Astronomy, and Materials Science Department
Missouri State University - College of Natural and Applied Sciences
Department of Physics, Astronomy, and Materials Science
This is a model four year graduation plan. Your path to graduation may vary slightly based on factors such as college credit you earned while in high school, your choice of general education electives, and placement in English and Mathematics.
This degree program can be completed in eight semesters plus one summer.
| First Semester (Fall) | Second Semester (Spring) | ||||||||
| Gen Chemistry I - CHM 160 | 4 | Calculus II - MTH 280 | 5 | ||||||
| Calculus I - MTH 261 | 5 | Foundations of Physics I - PHY 203 | 5 | ||||||
| Intro to Univ Life - IDS 110 | 1 | Intro to C++ Programming - CSC125 (or CSC 121) | 3 | ||||||
| Intro to Computing - CSC 111 | 3 | Writing I - ENG 110 | 3 | ||||||
| Public Speaking - COM 115 | 3 | ||||||||
| Total Hours | 16 | Total Hours | 16 | ||||||
| Third Semester (Fall) | Fourth Semester (Spring) | ||||||||
| Multivariate Calculus - MTH 302 | 3 | Differential Equations - MTH 303 | 3 | ||||||
| Foundations of Physics II - PHY 204 | 5 | Math for Sci & Eng I - PHY 391 | 3 | ||||||
| Twentieth Century Physics I - PHY 375 | 3 | Intro Circuit Analysis - PHY 252 | 3 | ||||||
| Fitness for Living - PED 100 | 2 | Culture and Society/Humanities | 3 | ||||||
| Self-Understanding/Social-Behavorial | 3 | Twentieth Century Physics II - PHY 476 | 3 | ||||||
| Total Hours | 16 | Total Hours | 15 | ||||||
| Fifth Semester (Fall) | Sixth Semester (Spring) | ||||||||
| Electronic Circuit Design - PHY 352 | 3 | Writing II: Beginning Tech Writing - ENG 321 | 3 | ||||||
| Expts in 20th Century Phys - PHY 385 | 2 | Instrumentation Circuit Design - PHY 485 | 3 | ||||||
| Math for Sci & Eng II - PHY 392 | 3 | US History - HST 121 or 122 | 3 | ||||||
| Thermodynamics of Materials - MAT 540 | 3 | Thermal Physics - PHY 343 | 3 | ||||||
| Self-Understanding/Creativity and Vision | 3 | Undergraduate Research I - PHY 386 | 1 | ||||||
| Self-Understanding/Humanities | 3 | ||||||||
| Total Hours | 14 | Total Hours | 16 | ||||||
| Summer Session | Hrs | ||||||||
| Structure of Solids - MAT 580 | 3 | ||||||||
| Total Hours | 3 | ||||||||
| Seventh Semester (Fall) | Eighth Semester (Spring) | ||||||||
| Intro to Materials Science - MAT 550 | 3 | Capstone Course - GEP 397 | 3 | ||||||
| Culture and Society/Social Sciences | 3 | Phys Semiconductor Devices - PHY 558 | 3 | ||||||
| Physics or Materials Science Elective* | 3 | Undergraduate Research II - PHY 486 | 1 | ||||||
| Quantum Mechanics - PHY 575 | 3 | Elementary Field Theory - PHY 353 | 3 | ||||||
| American Democracy and Citizenship - PLS 101 | 3 | Physics or Materials Science Elective* | 3 | ||||||
| General Elective | 1 | ||||||||
| Total Hours | 15 | Total Hours | 14 | ||||||
GPA Requirements include: 2.00 in major
*Select from PHY 463, 543, 553, 575 or BMS 514